This is a log file of UltraSound Alarms made by an app I installed on my phone, that tend to be higher in dBSPL, and occur less frequently than their InfraSound counterparts (previous post), and are often not timed to coincide with strenuous exercise, in contrast to the other. They usually coincide with high noise levels or the presence of rubber shielding in the environment, which means they are more likely to be used around my bed when I am sleeping. What points out that the noise levels have nothing to do with their occurrence is the fact they continue long after the noisy environment has been vacated.
Before the log file, I will include screenshots of the highest dBSPL the app has recorded since I started using it, that can also be gleaned in the event log itself (#10 and #73).
An event that is not in the log file below because it is recent, that I add here to show how extreme such attacks can be. This attack happened tonight and lasted almost 4 hours at an average dBSPL of 91. This can easily cause hearing impairment for the duration of the attack in question (4hrs).
An image of a spectrum that displays how the sounds are fired. The sound is not a constant tone but sharp intense bursts lasting seconds.
# | Start Time | Start Date | Stop Time | Stop Date | Duration | (KHz) | Level |
1 | 00:21:40 | 23-Sep-2019 | 00:23:07 | 23-Sep-2019 | 00:01:27 | 1.5 | 57.9 dBSPL |
2 | 00:24:00 | 23-Sep-2019 | 00:28:53 | 23-Sep-2019 | 00:04:53 | 7.0 | 89.6 dBSPL |
3 | 09:20:23 | 23-Sep-2019 | 09:25:53 | 23-Sep-2019 | 00:05:30 | 2.7 | 82.7 dBSPL |
4 | 09:40:17 | 23-Sep-2019 | 09:44:04 | 23-Sep-2019 | 00:03:47 | 5.8 | 80.3 dBSPL |
5 | 09:44:16 | 23-Sep-2019 | 09:50:16 | 23-Sep-2019 | 00:06:00 | 5.6 | 69.5 dBSPL |
6 | 14:47:09 | 23-Sep-2019 | 14:48:26 | 23-Sep-2019 | 00:01:17 | 7.0 | 78.9 dBSPL |
7 | 15:33:02 | 23-Sep-2019 | 15:33:03 | 23-Sep-2019 | 00:00:01 | 6.4 | 69.8 dBSPL |
8 | 16:22:17 | 23-Sep-2019 | 16:22:18 | 23-Sep-2019 | 00:00:01 | 5.8 | 56.3 dBSPL |
9 | 18:01:52 | 23-Sep-2019 | 18:01:53 | 23-Sep-2019 | 00:00:01 | 5.6 | 59.9 dBSPL |
10 | 18:11:52 | 23-Sep-2019 | 18:16:18 | 23-Sep-2019 | 00:04:25 | 2.6 | 94.0 dBSPL |
11 | 19:07:39 | 23-Sep-2019 | 19:07:40 | 23-Sep-2019 | 00:00:01 | 6.2 | 60.2 dBSPL |
12 | 09:09:20 | 24-Sep-2019 | 09:09:21 | 24-Sep-2019 | 00:00:01 | 1.2 | 59.6 dBSPL |
13 | 09:58:24 | 24-Sep-2019 | 09:58:25 | 24-Sep-2019 | 00:00:01 | 5.9 | 65.5 dBSPL |
14 | 16:00:32 | 25-Sep-2019 | 16:00:33 | 25-Sep-2019 | 00:00:01 | 1.2 | 60.8 dBSPL |
15 | 16:48:32 | 25-Sep-2019 | 16:48:33 | 25-Sep-2019 | 00:00:01 | 6.5 | 56.6 dBSPL |
16 | 06:41:39 | 26-Sep-2019 | 06:41:57 | 26-Sep-2019 | 00:00:17 | 6.6 | 77.6 dBSPL |
17 | 17:09:10 | 26-Sep-2019 | 17:09:11 | 26-Sep-2019 | 00:00:01 | 5.6 | 77.9 dBSPL |
18 | 17:21:10 | 26-Sep-2019 | 17:21:11 | 26-Sep-2019 | 00:00:01 | 5.7 | 62.8 dBSPL |
19 | 17:27:10 | 26-Sep-2019 | 17:27:11 | 26-Sep-2019 | 00:00:01 | 6.0 | 58.4 dBSPL |
20 | 17:41:10 | 26-Sep-2019 | 17:41:11 | 26-Sep-2019 | 00:00:01 | 5.2 | 62.9 dBSPL |
21 | 20:09:51 | 26-Sep-2019 | 20:11:51 | 26-Sep-2019 | 00:02:00 | 5.9 | 61.6 dBSPL |
22 | 01:00:32 | 27-Sep-2019 | 01:02:32 | 27-Sep-2019 | 00:01:59 | 5.8 | 56.6 dBSPL |
23 | 03:10:52 | 28-Sep-2019 | 03:19:50 | 28-Sep-2019 | 00:08:58 | 7.0 | 78.5 dBSPL |
24 | 06:09:58 | 28-Sep-2019 | 06:12:53 | 28-Sep-2019 | 00:02:54 | 6.1 | 77.4 dBSPL |
25 | 06:14:24 | 28-Sep-2019 | 06:15:11 | 28-Sep-2019 | 00:00:47 | 6.5 | 67.8 dBSPL |
26 | 06:42:18 | 28-Sep-2019 | 06:42:19 | 28-Sep-2019 | 00:00:01 | 6.3 | 56.1 dBSPL |
27 | 19:41:05 | 28-Sep-2019 | 19:41:06 | 28-Sep-2019 | 00:00:01 | 1.2 | 53.4 dBSPL |
28 | 03:05:46 | 29-Sep-2019 | 03:05:47 | 29-Sep-2019 | 00:00:01 | 1.0 | 48.4 dBSPL |
29 | 03:43:46 | 29-Sep-2019 | 03:43:47 | 29-Sep-2019 | 00:00:01 | 2.0 | 62.1 dBSPL |
30 | 09:37:10 | 29-Sep-2019 | 09:37:11 | 29-Sep-2019 | 00:00:01 | 1.2 | 50.2 dBSPL |
31 | 09:49:11 | 29-Sep-2019 | 09:49:12 | 29-Sep-2019 | 00:00:01 | 0.9 | 48.9 dBSPL |
32 | 09:55:11 | 29-Sep-2019 | 09:55:12 | 29-Sep-2019 | 00:00:01 | 0.9 | 48.7 dBSPL |
33 | 10:09:10 | 29-Sep-2019 | 10:09:11 | 29-Sep-2019 | 00:00:01 | 1.2 | 54.5 dBSPL |
34 | 12:17:11 | 29-Sep-2019 | 12:17:12 | 29-Sep-2019 | 00:00:01 | 1.0 | 50.5 dBSPL |
35 | 13:23:21 | 29-Sep-2019 | 13:23:22 | 29-Sep-2019 | 00:00:01 | 1.1 | 48.0 dBSPL |
36 | 12:29:52 | 30-Sep-2019 | 12:31:52 | 30-Sep-2019 | 00:02:00 | 2.7 | 52.0 dBSPL |
37 | 16:36:00 | 30-Sep-2019 | 16:36:01 | 30-Sep-2019 | 00:00:01 | 5.6 | 49.6 dBSPL |
38 | 16:54:00 | 30-Sep-2019 | 16:54:01 | 30-Sep-2019 | 00:00:01 | 1.5 | 52.4 dBSPL |
39 | 17:00:48 | 30-Sep-2019 | 17:02:48 | 30-Sep-2019 | 00:02:00 | 1.4 | 64.4 dBSPL |
40 | 17:18:48 | 30-Sep-2019 | 17:18:49 | 30-Sep-2019 | 00:00:01 | 5.7 | 48.4 dBSPL |
41 | 17:22:48 | 30-Sep-2019 | 17:24:48 | 30-Sep-2019 | 00:02:00 | 5.8 | 56.2 dBSPL |
42 | 17:30:48 | 30-Sep-2019 | 17:30:49 | 30-Sep-2019 | 00:00:01 | 5.5 | 52.3 dBSPL |
43 | 17:38:48 | 30-Sep-2019 | 17:42:48 | 30-Sep-2019 | 00:04:00 | 1.4 | 51.6 dBSPL |
44 | 19:39:08 | 30-Sep-2019 | 19:41:08 | 30-Sep-2019 | 00:01:59 | 1.1 | 60.1 dBSPL |
45 | 19:55:08 | 30-Sep-2019 | 20:03:08 | 30-Sep-2019 | 00:08:00 | 6.2 | 69.3 dBSPL |
46 | 20:09:08 | 30-Sep-2019 | 20:19:08 | 30-Sep-2019 | 00:09:59 | 2.4 | 68.4 dBSPL |
47 | 20:23:08 | 30-Sep-2019 | 20:23:09 | 30-Sep-2019 | 00:00:01 | 2.5 | 67.5 dBSPL |
48 | 20:29:08 | 30-Sep-2019 | 20:29:09 | 30-Sep-2019 | 00:00:01 | 6.4 | 52.6 dBSPL |
49 | 20:35:08 | 30-Sep-2019 | 20:41:08 | 30-Sep-2019 | 00:06:00 | 3.3 | 68.6 dBSPL |
50 | 20:45:09 | 30-Sep-2019 | 20:45:10 | 30-Sep-2019 | 00:00:01 | 6.0 | 54.1 dBSPL |
51 | 20:49:08 | 30-Sep-2019 | 20:55:08 | 30-Sep-2019 | 00:06:00 | 5.8 | 66.3 dBSPL |
52 | 20:59:08 | 30-Sep-2019 | 21:01:09 | 30-Sep-2019 | 00:02:00 | 6.1 | 59.3 dBSPL |
53 | 21:07:08 | 30-Sep-2019 | 21:07:09 | 30-Sep-2019 | 00:00:01 | 3.7 | 71.1 dBSPL |
54 | 21:11:09 | 30-Sep-2019 | 21:41:09 | 30-Sep-2019 | 00:30:00 | 3.0 | 75.5 dBSPL |
55 | 21:45:09 | 30-Sep-2019 | 21:55:08 | 30-Sep-2019 | 00:09:59 | 2.6 | 70.4 dBSPL |
56 | 21:59:08 | 30-Sep-2019 | 22:01:08 | 30-Sep-2019 | 00:02:00 | 5.7 | 56.8 dBSPL |
57 | 05:36:54 | 01-Oct-2019 | 05:37:24 | 01-Oct-2019 | 00:00:30 | 5.9 | 61.5 dBSPL |
58 | 05:43:21 | 01-Oct-2019 | 05:44:51 | 01-Oct-2019 | 00:01:30 | 5.9 | 64.9 dBSPL |
59 | 05:53:25 | 01-Oct-2019 | 05:55:41 | 01-Oct-2019 | 00:02:16 | 5.8 | 70.4 dBSPL |
60 | 06:00:41 | 01-Oct-2019 | 06:02:13 | 01-Oct-2019 | 00:01:31 | 5.9 | 83.2 dBSPL |
61 | 06:38:30 | 01-Oct-2019 | 06:39:56 | 01-Oct-2019 | 00:01:26 | 5.8 | 68.9 dBSPL |
62 | 06:40:28 | 01-Oct-2019 | 06:41:49 | 01-Oct-2019 | 00:01:20 | 5.8 | 68.7 dBSPL |
63 | 06:43:43 | 01-Oct-2019 | 06:43:52 | 01-Oct-2019 | 00:00:08 | 5.8 | 66.0 dBSPL |
64 | 06:50:48 | 01-Oct-2019 | 06:52:44 | 01-Oct-2019 | 00:01:55 | 4.8 | 67.2 dBSPL |
65 | 06:53:34 | 01-Oct-2019 | 06:53:46 | 01-Oct-2019 | 00:00:12 | 5.8 | 60.1 dBSPL |
66 | 07:02:19 | 01-Oct-2019 | 07:03:27 | 01-Oct-2019 | 00:01:08 | 6.0 | 68.3 dBSPL |
67 | 07:07:10 | 01-Oct-2019 | 07:07:31 | 01-Oct-2019 | 00:00:20 | 5.7 | 80.2 dBSPL |
68 | 07:08:31 | 01-Oct-2019 | 07:08:59 | 01-Oct-2019 | 00:00:28 | 1.8 | 62.6 dBSPL |
69 | 07:20:09 | 01-Oct-2019 | 07:22:35 | 01-Oct-2019 | 00:02:25 | 5.8 | 79.9 dBSPL |
70 | 07:28:45 | 01-Oct-2019 | 07:30:53 | 01-Oct-2019 | 00:02:08 | 5.9 | 73.6 dBSPL |
71 | 14:50:24 | 01-Oct-2019 | 14:50:25 | 01-Oct-2019 | 00:00:01 | 5.9 | 55.0 dBSPL |
72 | 15:16:26 | 01-Oct-2019 | 15:16:27 | 01-Oct-2019 | 00:00:01 | 5.6 | 55.8 dBSPL |
73 | 16:07:26 | 01-Oct-2019 | 16:17:07 | 01-Oct-2019 | 00:09:41 | 7.0 | 92.1 dBSPL |
74 | 19:08:44 | 01-Oct-2019 | 19:09:15 | 01-Oct-2019 | 00:00:30 | 5.9 | 62.6 dBSPL |
75 | 19:15:08 | 01-Oct-2019 | 19:17:20 | 01-Oct-2019 | 00:02:12 | 5.6 | 71.1 dBSPL |
76 | 04:30:11 | 02-Oct-2019 | 04:30:12 | 02-Oct-2019 | 00:00:01 | 6.4 | 61.9 dBSPL |
77 | 11:46:12 | 02-Oct-2019 | 11:46:13 | 02-Oct-2019 | 00:00:01 | 6.5 | 48.6 dBSPL |
78 | 17:04:49 | 02-Oct-2019 | 17:04:50 | 02-Oct-2019 | 00:00:01 | 11.1 | 54.9 dBSPL |
1 comment:
Sorry this is happening to you. I just hope you get justice. You should get it unless you get an all white jury.
Post a Comment