A Targeted Individual who had done some experimentation with InfraSound detector devices, and compared them to software or app based detectors, convinced me that I was better off using the latter detectors. He recommended the android based UltraSound and InfraSound detector apps, citing their higher accuracy compared to the affordable devices on the market.
I went on Google Play looking for the apps he recommended and after going through their respective reviews, that were for the most part positive, I noticed that the accuracy of the detectors was well attested to. I promptly downloaded the two apps, one of which detects UltraSound, the other InfraSound, and they are simply called UltraSound and InfraSound Detector, both made by the same person.
Once I had the apps installed, I set about tinkering with the settings getting myself familiar enough with how each works to know how to use them properly. Then I set about detecting and measuring the InfraSound and UltraSound noise in my environment.
The detections and sound pressure measurements the apps made were off the chart, but this did not surprise me. I had long since concluded that my assailants had resorted to sound frequencies after I made it almost impossible for them to make hits that caused harm using radio frequencies, that included conducting layer body and head shielding, and a Faraday cage within a Faraday cage to protect me during the vulnerable period of sleep
The InfraSound event log listed below shows events (alarms) logged after the app was set to a threshold of 38 dBSPL. I set it this high from the default 30 dBSPL because it kept going off at the default setting.
Notice from the alarms that when there is an event that lasts longer than a few seconds, the proceeding time log tends to be consecutive. For example, when the reading exceeds the threshold and makes the duration of the alarm last more than 30 seconds, the next event log comes a few minutes afterwards and is often also longer than a mere second. This is because usually when the alarm event occurs I have just commenced with a strenuous activity, such as working at my carpentry table, walking, exercising or cycling.
I am obviously under constant surveillance and, apparently, the InfraSound/UltraSound attacks are best suited for causing confusion, loss of focus, or muscle fatigue during such activity, which is what the ultimate effect that I feel is.
The point of these attacks can only be to encumber me mentally and physically, to make everything I do that much harder.
Click here for the UltraSound Detector Event Log
# | Start Time | Start Date | Stop Time | Stop Date | Duration | (Hz) | Level |
1 | 16:16:23 | 17-Sep-2019 | 16:16:24 | 17-Sep-2019 | 00:00:01 | 2.3 | 42.4 dBSPL |
2 | 16:38:22 | 17-Sep-2019 | 16:38:23 | 17-Sep-2019 | 00:00:01 | 5.4 | 44.4 dBSPL |
3 | 17:20:36 | 17-Sep-2019 | 17:20:37 | 17-Sep-2019 | 00:00:01 | 5.4 | 48.1 dBSPL |
4 | 18:19:30 | 17-Sep-2019 | 18:19:31 | 17-Sep-2019 | 00:00:01 | 3.5 | 42.3 dBSPL |
5 | 18:27:30 | 17-Sep-2019 | 18:27:31 | 17-Sep-2019 | 00:00:01 | 5.4 | 43.5 dBSPL |
6 | 18:31:30 | 17-Sep-2019 | 18:31:31 | 17-Sep-2019 | 00:00:01 | 4.2 | 46.8 dBSPL |
7 | 18:47:31 | 17-Sep-2019 | 18:47:45 | 17-Sep-2019 | 00:00:14 | 4.6 | 48.2 dBSPL |
8 | 18:57:05 | 17-Sep-2019 | 18:57:06 | 17-Sep-2019 | 00:00:01 | 4.2 | 44.8 dBSPL |
9 | 19:03:05 | 17-Sep-2019 | 19:03:06 | 17-Sep-2019 | 00:00:01 | 5.0 | 44.3 dBSPL |
10 | 19:15:05 | 17-Sep-2019 | 19:15:06 | 17-Sep-2019 | 00:00:01 | 1.9 | 43.8 dBSPL |
11 | 19:19:04 | 17-Sep-2019 | 19:19:05 | 17-Sep-2019 | 00:00:01 | 4.2 | 44.9 dBSPL |
12 | 19:27:05 | 17-Sep-2019 | 19:27:06 | 17-Sep-2019 | 00:00:01 | 3.1 | 42.7 dBSPL |
13 | 19:46:52 | 17-Sep-2019 | 19:47:23 | 17-Sep-2019 | 00:00:31 | 6.6 | 51.2 dBSPL |
14 | 21:57:39 | 17-Sep-2019 | 21:58:13 | 17-Sep-2019 | 00:00:33 | 2.3 | 57.9 dBSPL |
15 | 23:33:35 | 17-Sep-2019 | 23:35:11 | 17-Sep-2019 | 00:01:35 | 6.2 | 55.1 dBSPL |
16 | 00:04:24 | 18-Sep-2019 | 00:04:25 | 18-Sep-2019 | 00:00:01 | 4.2 | 45.5 dBSPL |
17 | 00:24:23 | 18-Sep-2019 | 00:24:24 | 18-Sep-2019 | 00:00:01 | 5.0 | 44.7 dBSPL |
18 | 08:52:54 | 18-Sep-2019 | 08:54:54 | 18-Sep-2019 | 00:01:59 | 4.6 | 44.0 dBSPL |
19 | 09:06:54 | 18-Sep-2019 | 09:06:55 | 18-Sep-2019 | 00:00:01 | 5.8 | 44.1 dBSPL |
20 | 09:35:39 | 18-Sep-2019 | 09:35:40 | 18-Sep-2019 | 00:00:01 | 5.4 | 48.0 dBSPL |
21 | 09:43:41 | 18-Sep-2019 | 09:45:40 | 18-Sep-2019 | 00:01:59 | 2.7 | 52.0 dBSPL |
22 | 10:03:41 | 18-Sep-2019 | 10:03:42 | 18-Sep-2019 | 00:00:01 | 3.5 | 44.8 dBSPL |
23 | 10:29:41 | 18-Sep-2019 | 10:29:42 | 18-Sep-2019 | 00:00:01 | 3.1 | 43.9 dBSPL |
24 | 10:33:41 | 18-Sep-2019 | 10:33:42 | 18-Sep-2019 | 00:00:01 | 5.4 | 45.3 dBSPL |
25 | 10:39:41 | 18-Sep-2019 | 10:43:41 | 18-Sep-2019 | 00:04:00 | 3.5 | 44.5 dBSPL |
26 | 10:53:41 | 18-Sep-2019 | 10:53:42 | 18-Sep-2019 | 00:00:01 | 2.7 | 44.5 dBSPL |
27 | 11:37:41 | 18-Sep-2019 | 11:37:42 | 18-Sep-2019 | 00:00:01 | 5.0 | 44.3 dBSPL |
28 | 11:45:41 | 18-Sep-2019 | 11:45:42 | 18-Sep-2019 | 00:00:01 | 1.9 | 51.5 dBSPL |
29 | 11:53:41 | 18-Sep-2019 | 11:53:42 | 18-Sep-2019 | 00:00:01 | 5.4 | 44.5 dBSPL |
30 | 13:56:04 | 18-Sep-2019 | 13:56:05 | 18-Sep-2019 | 00:00:01 | 4.2 | 42.2 dBSPL |
31 | 15:03:56 | 18-Sep-2019 | 15:03:57 | 18-Sep-2019 | 00:00:01 | 5.8 | 47.5 dBSPL |
32 | 20:46:37 | 18-Sep-2019 | 20:46:38 | 18-Sep-2019 | 00:00:01 | 4.6 | 50.7 dBSPL |
33 | 21:14:39 | 18-Sep-2019 | 21:14:40 | 18-Sep-2019 | 00:00:01 | 3.9 | 51.5 dBSPL |
34 | 00:19:55 | 19-Sep-2019 | 00:19:56 | 19-Sep-2019 | 00:00:01 | 5.4 | 56.0 dBSPL |
35 | 11:16:25 | 19-Sep-2019 | 11:16:26 | 19-Sep-2019 | 00:00:01 | 4.6 | 57.9 dBSPL |
36 | 15:14:16 | 19-Sep-2019 | 15:14:17 | 19-Sep-2019 | 00:00:01 | 1.9 | 52.4 dBSPL |
37 | 15:18:16 | 19-Sep-2019 | 15:28:16 | 19-Sep-2019 | 00:09:59 | 3.5 | 65.7 dBSPL |
38 | 15:34:16 | 19-Sep-2019 | 15:34:17 | 19-Sep-2019 | 00:00:01 | 2.3 | 53.9 dBSPL |
39 | 15:42:16 | 19-Sep-2019 | 15:42:17 | 19-Sep-2019 | 00:00:01 | 1.9 | 58.2 dBSPL |
40 | 15:48:16 | 19-Sep-2019 | 15:48:17 | 19-Sep-2019 | 00:00:01 | 1.9 | 57.0 dBSPL |
41 | 16:04:16 | 19-Sep-2019 | 16:07:27 | 19-Sep-2019 | 00:03:11 | 1.9 | 62.1 dBSPL |
42 | 16:21:18 | 19-Sep-2019 | 16:21:19 | 19-Sep-2019 | 00:00:01 | 1.9 | 64.4 dBSPL |
43 | 16:25:18 | 19-Sep-2019 | 16:25:19 | 19-Sep-2019 | 00:00:01 | 1.9 | 52.4 dBSPL |
44 | 16:31:18 | 19-Sep-2019 | 16:31:19 | 19-Sep-2019 | 00:00:01 | 1.9 | 56.3 dBSPL |
45 | 16:43:18 | 19-Sep-2019 | 16:43:19 | 19-Sep-2019 | 00:00:01 | 8.2 | 56.1 dBSPL |
46 | 17:00:48 | 19-Sep-2019 | 17:00:49 | 19-Sep-2019 | 00:00:01 | 1.9 | 62.2 dBSPL |
47 | 17:04:49 | 19-Sep-2019 | 17:04:50 | 19-Sep-2019 | 00:00:01 | 1.9 | 58.1 dBSPL |
48 | 17:14:49 | 19-Sep-2019 | 17:18:49 | 19-Sep-2019 | 00:04:00 | 1.9 | 59.5 dBSPL |
49 | 17:24:49 | 19-Sep-2019 | 17:24:50 | 19-Sep-2019 | 00:00:01 | 1.9 | 63.7 dBSPL |
50 | 17:28:49 | 19-Sep-2019 | 17:28:50 | 19-Sep-2019 | 00:00:01 | 2.3 | 58.7 dBSPL |
51 | 17:32:49 | 19-Sep-2019 | 17:32:50 | 19-Sep-2019 | 00:00:01 | 3.9 | 55.7 dBSPL |
52 | 17:40:49 | 19-Sep-2019 | 17:42:49 | 19-Sep-2019 | 00:02:00 | 3.1 | 55.4 dBSPL |
53 | 18:08:49 | 19-Sep-2019 | 18:08:50 | 19-Sep-2019 | 00:00:01 | 1.9 | 58.1 dBSPL |
54 | 18:22:49 | 19-Sep-2019 | 18:24:49 | 19-Sep-2019 | 00:01:59 | 2.7 | 56.1 dBSPL |
55 | 18:30:49 | 19-Sep-2019 | 18:30:50 | 19-Sep-2019 | 00:00:01 | 1.9 | 51.8 dBSPL |
56 | 18:34:49 | 19-Sep-2019 | 18:38:49 | 19-Sep-2019 | 00:04:00 | 3.9 | 59.3 dBSPL |
57 | 18:42:49 | 19-Sep-2019 | 18:42:50 | 19-Sep-2019 | 00:00:01 | 1.9 | 54.2 dBSPL |
58 | 18:57:08 | 19-Sep-2019 | 18:57:09 | 19-Sep-2019 | 00:00:01 | 3.5 | 50.9 dBSPL |
59 | 19:01:08 | 19-Sep-2019 | 19:01:09 | 19-Sep-2019 | 00:00:01 | 3.5 | 57.7 dBSPL |
60 | 19:05:08 | 19-Sep-2019 | 19:05:09 | 19-Sep-2019 | 00:00:01 | 6.2 | 51.0 dBSPL |
61 | 22:21:30 | 19-Sep-2019 | 22:21:31 | 19-Sep-2019 | 00:00:01 | 2.3 | 50.1 dBSPL |
62 | 00:59:18 | 20-Sep-2019 | 00:59:19 | 20-Sep-2019 | 00:00:01 | 3.9 | 57.8 dBSPL |
63 | 15:03:30 | 20-Sep-2019 | 15:03:31 | 20-Sep-2019 | 00:00:01 | 1.9 | 51.6 dBSPL |
64 | 15:29:29 | 20-Sep-2019 | 15:29:30 | 20-Sep-2019 | 00:00:01 | 6.6 | 56.4 dBSPL |
65 | 18:06:17 | 20-Sep-2019 | 18:18:17 | 20-Sep-2019 | 00:11:59 | 3.5 | 64.2 dBSPL |
66 | 18:26:17 | 20-Sep-2019 | 18:28:17 | 20-Sep-2019 | 00:02:00 | 1.9 | 61.6 dBSPL |
67 | 18:32:17 | 20-Sep-2019 | 18:32:18 | 20-Sep-2019 | 00:00:01 | 1.9 | 62.3 dBSPL |
68 | 18:42:18 | 20-Sep-2019 | 18:42:19 | 20-Sep-2019 | 00:00:01 | 3.9 | 53.2 dBSPL |
69 | 18:50:17 | 20-Sep-2019 | 19:00:17 | 20-Sep-2019 | 00:10:00 | 1.9 | 63.8 dBSPL |
70 | 19:08:18 | 20-Sep-2019 | 19:10:18 | 20-Sep-2019 | 00:02:00 | 4.2 | 65.0 dBSPL |
71 | 19:14:17 | 20-Sep-2019 | 19:14:18 | 20-Sep-2019 | 00:00:01 | 4.2 | 54.7 dBSPL |
72 | 19:18:17 | 20-Sep-2019 | 19:18:18 | 20-Sep-2019 | 00:00:01 | 1.9 | 55.6 dBSPL |
73 | 00:45:06 | 21-Sep-2019 | 00:45:07 | 21-Sep-2019 | 00:00:01 | 2.7 | 50.0 dBSPL |
74 | 03:46:38 | 21-Sep-2019 | 03:46:39 | 21-Sep-2019 | 00:00:01 | 5.4 | 52.7 dBSPL |
75 | 20:47:06 | 21-Sep-2019 | 20:50:06 | 21-Sep-2019 | 00:02:59 | 1.9 | 61.0 dBSPL |
76 | 20:58:06 | 21-Sep-2019 | 20:58:07 | 21-Sep-2019 | 00:00:01 | 1.9 | 61.8 dBSPL |
77 | 23:34:38 | 21-Sep-2019 | 23:34:39 | 21-Sep-2019 | 00:00:01 | 2.3 | 55.3 dBSPL |
78 | 23:42:38 | 21-Sep-2019 | 23:42:39 | 21-Sep-2019 | 00:00:01 | 3.1 | 55.4 dBSPL |
79 | 00:41:02 | 22-Sep-2019 | 00:41:03 | 22-Sep-2019 | 00:00:01 | 1.9 | 53.4 dBSPL |
80 | 06:38:45 | 22-Sep-2019 | 06:38:46 | 22-Sep-2019 | 00:00:01 | 4.6 | 50.3 dBSPL |
81 | 17:42:10 | 22-Sep-2019 | 17:42:32 | 22-Sep-2019 | 00:00:21 | 1.9 | 61.4 dBSPL |
82 | 22:08:52 | 22-Sep-2019 | 22:08:53 | 22-Sep-2019 | 00:00:01 | 3.1 | 58.0 dBSPL |
83 | 00:19:33 | 23-Sep-2019 | 00:19:53 | 23-Sep-2019 | 00:00:19 | 1.9 | 55.1 dBSPL |
84 | 11:46:32 | 23-Sep-2019 | 11:46:33 | 23-Sep-2019 | 00:00:01 | 2.7 | 55.6 dBSPL |
85 | 17:51:07 | 23-Sep-2019 | 17:51:51 | 23-Sep-2019 | 00:00:43 | 2.7 | 53.7 dBSPL |
86 | 09:56:40 | 24-Sep-2019 | 09:56:41 | 24-Sep-2019 | 00:00:01 | 1.9 | 53.8 dBSPL |
87 | 19:02:07 | 24-Sep-2019 | 19:04:08 | 24-Sep-2019 | 00:02:00 | 1.9 | 57.4 dBSPL |
88 | 19:08:07 | 24-Sep-2019 | 19:10:07 | 24-Sep-2019 | 00:02:00 | 4.2 | 53.4 dBSPL |
89 | 21:04:24 | 24-Sep-2019 | 21:04:25 | 24-Sep-2019 | 00:00:01 | 2.3 | 50.0 dBSPL |
90 | 00:59:30 | 25-Sep-2019 | 00:59:56 | 25-Sep-2019 | 00:00:25 | 2.3 | 66.3 dBSPL |
91 | 05:05:05 | 25-Sep-2019 | 05:07:05 | 25-Sep-2019 | 00:01:59 | 1.9 | 57.4 dBSPL |
92 | 07:37:30 | 25-Sep-2019 | 07:37:31 | 25-Sep-2019 | 00:00:01 | 3.9 | 50.8 dBSPL |
93 | 14:55:45 | 25-Sep-2019 | 14:55:46 | 25-Sep-2019 | 00:00:01 | 2.7 | 58.9 dBSPL |
94 | 15:07:45 | 25-Sep-2019 | 15:07:46 | 25-Sep-2019 | 00:00:01 | 2.7 | 63.6 dBSPL |
95 | 15:11:45 | 25-Sep-2019 | 15:11:46 | 25-Sep-2019 | 00:00:01 | 1.9 | 59.7 dBSPL |
96 | 15:33:45 | 25-Sep-2019 | 15:33:46 | 25-Sep-2019 | 00:00:01 | 2.3 | 50.4 dBSPL |
97 | 15:41:45 | 25-Sep-2019 | 15:41:46 | 25-Sep-2019 | 00:00:01 | 1.9 | 53.7 dBSPL |
98 | 15:45:45 | 25-Sep-2019 | 15:45:46 | 25-Sep-2019 | 00:00:01 | 1.9 | 58.7 dBSPL |
99 | 16:05:46 | 25-Sep-2019 | 16:05:47 | 25-Sep-2019 | 00:00:01 | 3.1 | 51.2 dBSPL |
100 | 16:13:45 | 25-Sep-2019 | 16:13:46 | 25-Sep-2019 | 00:00:01 | 2.3 | 53.8 dBSPL |
101 | 16:17:45 | 25-Sep-2019 | 16:19:45 | 25-Sep-2019 | 00:02:00 | 1.9 | 58.5 dBSPL |
102 | 16:35:46 | 25-Sep-2019 | 16:35:47 | 25-Sep-2019 | 00:00:01 | 2.3 | 51.4 dBSPL |
103 | 17:01:45 | 25-Sep-2019 | 17:01:46 | 25-Sep-2019 | 00:00:01 | 2.3 | 56.4 dBSPL |
104 | 18:32:22 | 25-Sep-2019 | 18:32:23 | 25-Sep-2019 | 00:00:01 | 1.9 | 59.0 dBSPL |
105 | 18:40:22 | 25-Sep-2019 | 18:44:22 | 25-Sep-2019 | 00:03:59 | 3.1 | 56.6 dBSPL |
106 | 18:50:22 | 25-Sep-2019 | 18:56:22 | 25-Sep-2019 | 00:06:00 | 3.1 | 59.0 dBSPL |
107 | 15:55:36 | 26-Sep-2019 | 15:55:49 | 26-Sep-2019 | 00:00:13 | 1.9 | 63.9 dBSPL |
108 | 16:00:55 | 26-Sep-2019 | 16:01:12 | 26-Sep-2019 | 00:00:17 | 1.9 | 66.8 dBSPL |
109 | 16:02:55 | 26-Sep-2019 | 16:03:04 | 26-Sep-2019 | 00:00:09 | 1.9 | 62.3 dBSPL |
110 | 16:04:21 | 26-Sep-2019 | 16:04:38 | 26-Sep-2019 | 00:00:17 | 1.9 | 59.5 dBSPL |
111 | 16:05:23 | 26-Sep-2019 | 16:06:11 | 26-Sep-2019 | 00:00:48 | 1.9 | 67.0 dBSPL |
112 | 16:15:35 | 26-Sep-2019 | 16:16:00 | 26-Sep-2019 | 00:00:25 | 1.9 | 67.3 dBSPL |
113 | 16:16:45 | 26-Sep-2019 | 16:16:56 | 26-Sep-2019 | 00:00:10 | 1.9 | 63.5 dBSPL |
114 | 16:20:53 | 26-Sep-2019 | 16:21:13 | 26-Sep-2019 | 00:00:20 | 1.9 | 67.7 dBSPL |
115 | 16:22:58 | 26-Sep-2019 | 16:23:05 | 26-Sep-2019 | 00:00:07 | 1.9 | 63.0 dBSPL |
116 | 16:30:23 | 26-Sep-2019 | 16:30:56 | 26-Sep-2019 | 00:00:32 | 1.9 | 65.7 dBSPL |
117 | 16:47:07 | 26-Sep-2019 | 16:47:08 | 26-Sep-2019 | 00:00:01 | 2.3 | 51.3 dBSPL |
118 | 16:53:07 | 26-Sep-2019 | 16:53:08 | 26-Sep-2019 | 00:00:01 | 2.7 | 51.3 dBSPL |
119 | 17:01:07 | 26-Sep-2019 | 17:01:08 | 26-Sep-2019 | 00:00:01 | 2.3 | 54.3 dBSPL |
120 | 17:05:07 | 26-Sep-2019 | 17:05:08 | 26-Sep-2019 | 00:00:01 | 1.9 | 61.5 dBSPL |
121 | 17:09:07 | 26-Sep-2019 | 17:09:08 | 26-Sep-2019 | 00:00:01 | 2.3 | 53.3 dBSPL |
122 | 17:43:07 | 26-Sep-2019 | 17:43:08 | 26-Sep-2019 | 00:00:01 | 2.3 | 57.8 dBSPL |
123 | 18:03:08 | 26-Sep-2019 | 18:03:09 | 26-Sep-2019 | 00:00:01 | 1.9 | 64.5 dBSPL |
124 | 19:30:29 | 26-Sep-2019 | 19:30:30 | 26-Sep-2019 | 00:00:01 | 3.5 | 54.1 dBSPL |
125 | 19:36:28 | 26-Sep-2019 | 19:36:29 | 26-Sep-2019 | 00:00:01 | 1.9 | 66.1 dBSPL |
126 | 19:42:28 | 26-Sep-2019 | 19:42:29 | 26-Sep-2019 | 00:00:01 | 1.9 | 63.8 dBSPL |
127 | 20:18:42 | 26-Sep-2019 | 20:18:43 | 26-Sep-2019 | 00:00:01 | 4.2 | 57.5 dBSPL |
128 | 20:26:41 | 26-Sep-2019 | 20:26:57 | 26-Sep-2019 | 00:00:15 | 3.1 | 55.3 dBSPL |
129 | 20:28:00 | 26-Sep-2019 | 20:29:04 | 26-Sep-2019 | 00:01:03 | 3.1 | 43.3 dBSPL |
130 | 20:30:08 | 26-Sep-2019 | 20:30:54 | 26-Sep-2019 | 00:00:46 | 4.2 | 48.3 dBSPL |
131 | 20:31:22 | 26-Sep-2019 | 20:31:23 | 26-Sep-2019 | 00:00:01 | 2.7 | 43.4 dBSPL |
132 | 21:05:31 | 26-Sep-2019 | 21:05:52 | 26-Sep-2019 | 00:00:21 | 1.9 | 55.0 dBSPL |
133 | 21:07:15 | 26-Sep-2019 | 21:09:17 | 26-Sep-2019 | 00:02:01 | 7.4 | 45.8 dBSPL |
134 | 21:20:33 | 26-Sep-2019 | 21:22:34 | 26-Sep-2019 | 00:02:01 | 1.9 | 45.5 dBSPL |
135 | 21:35:21 | 26-Sep-2019 | 21:35:22 | 26-Sep-2019 | 00:00:01 | 3.5 | 42.4 dBSPL |
136 | 21:41:20 | 26-Sep-2019 | 21:41:21 | 26-Sep-2019 | 00:00:01 | 3.9 | 42.4 dBSPL |
137 | 22:36:27 | 26-Sep-2019 | 22:36:28 | 26-Sep-2019 | 00:00:01 | 1.9 | 47.5 dBSPL |
138 | 22:48:23 | 26-Sep-2019 | 22:48:24 | 26-Sep-2019 | 00:00:01 | 3.5 | 40.8 dBSPL |
139 | 22:51:58 | 26-Sep-2019 | 22:52:07 | 26-Sep-2019 | 00:00:09 | 5.0 | 49.1 dBSPL |
140 | 23:02:02 | 26-Sep-2019 | 23:02:03 | 26-Sep-2019 | 00:00:01 | 1.9 | 41.5 dBSPL |
141 | 23:18:02 | 26-Sep-2019 | 23:18:03 | 26-Sep-2019 | 00:00:01 | 1.9 | 48.7 dBSPL |
142 | 23:30:03 | 26-Sep-2019 | 23:30:04 | 26-Sep-2019 | 00:00:01 | 5.8 | 47.4 dBSPL |
143 | 00:01:50 | 27-Sep-2019 | 00:01:51 | 27-Sep-2019 | 00:00:01 | 5.8 | 47.0 dBSPL |
144 | 00:13:51 | 27-Sep-2019 | 00:13:52 | 27-Sep-2019 | 00:00:01 | 4.6 | 56.6 dBSPL |
145 | 00:21:51 | 27-Sep-2019 | 00:21:52 | 27-Sep-2019 | 00:00:01 | 3.9 | 43.6 dBSPL |
146 | 00:29:51 | 27-Sep-2019 | 00:29:52 | 27-Sep-2019 | 00:00:01 | 4.2 | 47.5 dBSPL |
147 | 12:54:31 | 27-Sep-2019 | 12:54:32 | 27-Sep-2019 | 00:00:01 | 4.6 | 40.6 dBSPL |
148 | 13:14:34 | 27-Sep-2019 | 13:14:35 | 27-Sep-2019 | 00:00:01 | 4.2 | 44.3 dBSPL |
149 | 13:22:34 | 27-Sep-2019 | 13:22:35 | 27-Sep-2019 | 00:00:01 | 1.9 | 67.5 dBSPL |
150 | 13:38:34 | 27-Sep-2019 | 13:38:35 | 27-Sep-2019 | 00:00:01 | 2.3 | 51.1 dBSPL |
151 | 13:42:34 | 27-Sep-2019 | 13:42:35 | 27-Sep-2019 | 00:00:01 | 3.1 | 54.5 dBSPL |
152 | 14:14:34 | 27-Sep-2019 | 14:14:35 | 27-Sep-2019 | 00:00:01 | 3.9 | 43.0 dBSPL |
153 | 14:30:34 | 27-Sep-2019 | 14:32:34 | 27-Sep-2019 | 00:01:59 | 3.9 | 60.0 dBSPL |
154 | 14:36:34 | 27-Sep-2019 | 14:38:34 | 27-Sep-2019 | 00:02:00 | 5.8 | 47.4 dBSPL |
155 | 14:46:34 | 27-Sep-2019 | 14:48:34 | 27-Sep-2019 | 00:01:59 | 2.7 | 58.3 dBSPL |
156 | 14:58:34 | 27-Sep-2019 | 14:58:35 | 27-Sep-2019 | 00:00:01 | 3.5 | 44.6 dBSPL |
157 | 15:12:34 | 27-Sep-2019 | 15:12:35 | 27-Sep-2019 | 00:00:01 | 2.7 | 44.1 dBSPL |
158 | 15:16:34 | 27-Sep-2019 | 15:16:35 | 27-Sep-2019 | 00:00:01 | 1.9 | 52.8 dBSPL |
159 | 15:20:34 | 27-Sep-2019 | 15:20:35 | 27-Sep-2019 | 00:00:01 | 1.9 | 57.7 dBSPL |
160 | 15:26:35 | 27-Sep-2019 | 15:30:34 | 27-Sep-2019 | 00:03:59 | 1.9 | 65.1 dBSPL |
161 | 15:34:34 | 27-Sep-2019 | 15:34:35 | 27-Sep-2019 | 00:00:01 | 1.9 | 44.7 dBSPL |
162 | 15:46:34 | 27-Sep-2019 | 15:46:35 | 27-Sep-2019 | 00:00:01 | 1.9 | 57.7 dBSPL |
163 | 16:02:34 | 27-Sep-2019 | 16:02:35 | 27-Sep-2019 | 00:00:01 | 4.2 | 50.3 dBSPL |
164 | 16:06:34 | 27-Sep-2019 | 16:06:35 | 27-Sep-2019 | 00:00:01 | 1.9 | 49.4 dBSPL |
165 | 16:10:34 | 27-Sep-2019 | 16:12:34 | 27-Sep-2019 | 00:02:00 | 2.3 | 60.4 dBSPL |
166 | 16:16:34 | 27-Sep-2019 | 16:16:35 | 27-Sep-2019 | 00:00:01 | 4.2 | 49.7 dBSPL |
167 | 16:20:35 | 27-Sep-2019 | 16:24:35 | 27-Sep-2019 | 00:04:00 | 2.3 | 53.7 dBSPL |
168 | 16:41:15 | 27-Sep-2019 | 16:43:15 | 27-Sep-2019 | 00:01:59 | 2.7 | 61.4 dBSPL |
169 | 16:47:15 | 27-Sep-2019 | 16:47:16 | 27-Sep-2019 | 00:00:01 | 1.9 | 60.7 dBSPL |
170 | 16:59:16 | 27-Sep-2019 | 16:59:17 | 27-Sep-2019 | 00:00:01 | 9.3 | 50.6 dBSPL |
171 | 17:03:16 | 27-Sep-2019 | 17:04:09 | 27-Sep-2019 | 00:00:53 | 5.4 | 58.0 dBSPL |
172 | 17:17:03 | 27-Sep-2019 | 17:17:04 | 27-Sep-2019 | 00:00:01 | 3.5 | 43.8 dBSPL |
173 | 17:25:04 | 27-Sep-2019 | 17:25:05 | 27-Sep-2019 | 00:00:01 | 1.9 | 56.0 dBSPL |
174 | 17:35:04 | 27-Sep-2019 | 17:35:05 | 27-Sep-2019 | 00:00:01 | 2.7 | 45.2 dBSPL |
175 | 17:39:04 | 27-Sep-2019 | 17:41:16 | 27-Sep-2019 | 00:02:12 | 5.8 | 48.9 dBSPL |
176 | 17:47:16 | 27-Sep-2019 | 17:47:17 | 27-Sep-2019 | 00:00:01 | 5.8 | 43.6 dBSPL |
177 | 17:53:16 | 27-Sep-2019 | 17:53:17 | 27-Sep-2019 | 00:00:01 | 5.8 | 48.3 dBSPL |
178 | 18:05:17 | 27-Sep-2019 | 18:05:18 | 27-Sep-2019 | 00:00:01 | 4.6 | 40.8 dBSPL |
179 | 19:01:29 | 27-Sep-2019 | 19:01:30 | 27-Sep-2019 | 00:00:01 | 3.5 | 44.8 dBSPL |
180 | 20:28:54 | 27-Sep-2019 | 20:32:54 | 27-Sep-2019 | 00:03:59 | 1.9 | 66.3 dBSPL |
181 | 20:36:54 | 27-Sep-2019 | 20:36:55 | 27-Sep-2019 | 00:00:01 | 1.9 | 65.4 dBSPL |
182 | 20:42:54 | 27-Sep-2019 | 20:42:55 | 27-Sep-2019 | 00:00:01 | 1.9 | 63.9 dBSPL |
183 | 22:12:07 | 27-Sep-2019 | 22:12:08 | 27-Sep-2019 | 00:00:01 | 1.9 | 57.9 dBSPL |
184 | 22:18:48 | 27-Sep-2019 | 22:19:13 | 27-Sep-2019 | 00:00:24 | 1.9 | 54.3 dBSPL |
185 | 22:20:24 | 27-Sep-2019 | 22:21:13 | 27-Sep-2019 | 00:00:49 | 1.9 | 61.2 dBSPL |
186 | 22:22:37 | 27-Sep-2019 | 22:24:58 | 27-Sep-2019 | 00:02:21 | 1.9 | 57.9 dBSPL |
187 | 22:25:09 | 27-Sep-2019 | 22:25:39 | 27-Sep-2019 | 00:00:30 | 1.9 | 50.3 dBSPL |
188 | 22:27:34 | 27-Sep-2019 | 22:29:05 | 27-Sep-2019 | 00:01:31 | 2.7 | 43.1 dBSPL |
189 | 22:33:43 | 27-Sep-2019 | 22:40:33 | 27-Sep-2019 | 00:06:49 | 1.9 | 55.9 dBSPL |
190 | 22:48:41 | 27-Sep-2019 | 22:48:42 | 27-Sep-2019 | 00:00:01 | 1.9 | 44.4 dBSPL |
191 | 23:23:15 | 27-Sep-2019 | 23:23:16 | 27-Sep-2019 | 00:00:01 | 2.3 | 53.2 dBSPL |
192 | 00:13:15 | 28-Sep-2019 | 00:15:16 | 28-Sep-2019 | 00:02:00 | 5.8 | 41.8 dBSPL |
